PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian thai

PHPcounter
Report Date: 2024-03-19 10:31:10
Name: 9ddn
Title: web Data Online
URL Address: http://www.9ddn.com

Years
Year Unique Total
2014 148580 148580
2015 408603 408603
2020 326005 326005
2021 570919 570919
2022 307680 307680
2023 147619 147619
2024 143 143
more >>

Months
Month Unique Total
Februrary 2023 14780 14780
March 2023 11250 11250
April 2023 7965 7965
May 2023 8588 8588
June 2023 12316 12316
July 2023 12553 12553
August 2023 13920 13920
September 2023 16559 16559
October 2023 11086 11086
November 2023 14793 14793
December 2023 1519 1519
Februrary 2024 1 1
March 2024 142 142
more >>

Days
Day Unique Total
14 November 2023 634 634
15 November 2023 677 677
16 November 2023 811 811
17 November 2023 359 359
18 November 2023 295 295
19 November 2023 387 387
20 November 2023 528 528
21 November 2023 523 523
22 November 2023 516 516
23 November 2023 448 448
24 November 2023 493 493
25 November 2023 281 281
26 November 2023 354 354
27 November 2023 461 461
28 November 2023 460 460
29 November 2023 439 439
30 November 2023 389 389
1 December 2023 633 633
2 December 2023 277 277
3 December 2023 394 394
4 December 2023 200 200
5 December 2023 13 13
7 December 2023 2 2
14 Februrary 2024 1 1
14 March 2024 5 5
15 March 2024 3 3
16 March 2024 16 16
17 March 2024 17 17
18 March 2024 78 78
19 March 2024 23 23
more >>

Weekdays
Weekday Unique Total
Sunday 255612 255612
Monday 291723 291723
Tuesday 296501 296501
Wednesday 298323 298323
Thursday 285357 285357
Friday 248919 248919
Saturday 233112 233112

Hours
Hour Unique Total
00:00 - 01:00 56407 56407
01:00 - 02:00 44091 44091
02:00 - 03:00 37141 37141
03:00 - 04:00 32588 32588
04:00 - 05:00 29175 29175
05:00 - 06:00 27628 27628
06:00 - 07:00 28878 28878
07:00 - 08:00 35083 35083
08:00 - 09:00 55667 55667
09:00 - 10:00 96961 96961
10:00 - 11:00 113283 113283
11:00 - 12:00 104214 104214
12:00 - 13:00 89182 89182
13:00 - 14:00 114792 114792
14:00 - 15:00 116925 116925
15:00 - 16:00 100607 100607
16:00 - 17:00 90226 90226
17:00 - 18:00 91462 91462
18:00 - 19:00 102103 102103
19:00 - 20:00 117732 117732
20:00 - 21:00 127239 127239
21:00 - 22:00 121861 121861
22:00 - 23:00 101099 101099
23:00 - 24:00 75204 75204

Languages
  ID Language Unique Total
th Thai 1983247 1983247
en English 1498180 1498180
zh Chinese 18889 18889
ko Korean 8876 8876
ja Japanese 8413 8413
lo Laothian 5177 5177
es Spanish 2837 2837
de German 2819 2819
vi Vietnamese 2441 2441
fr French 2430 2430
* 2278 2278
ru Russian 1631 1631
my Burmese 1612 1612
pt Portuguese 1433 1433
sv Swedish 1291 1291
ar Arabic 1088 1088
id Indonesian 941 941
ms Malay 830 830
km Cambodian 791 791
it Italian 739 739
nl Dutch 632 632
da Danish 617 617
tr Turkish 599 599
nb 523 523
el Greek 472 472
und 470 470
ca Catalan 417 417
fi Finnish 371 371
af Afrikaans 370 370
cs Czech 343 343
more >>

Countries
  TLD Country Unique Total
Unknown 923477 923477
th Thailand 642036 642036
net Network 198779 198779
com Commercial 135125 135125
la Laos 3163 3163
de Germany 907 907
jp Japan 737 737
au Australia 588 588
se Sweden 420 420
adsl 250 250
sg Singapore 242 242
vn Viet Nam 239 239
no Norway 228 228
fi Finland 217 217
ch Switzerland 208 208
fr France 188 188
br Brazil 182 182
nz New Zealand 160 160
ca Canada 152 152
it Italy 147 147
be Belgium 134 134
dk Denmark 132 132
nl Netherlands 114 114
my Malaysia 102 102
ae United Arab Emirates 99 99
ru Russia 90 90
cz Czech Republic 88 88
kh Cambodia 86 86
uz Uzbekistan 85 85
at Austria 77 77
more >>

Hits
Date Hits IP Host Country Language
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.9ddn.com 1659934 1659934
9ddn.com 222973 222973
www.google.co.th 6102 6102
www.bing.com 387 387
www.google.com 293 293
webcache.googleusercontent.com 105 105
localhost 64 64
translate.googleusercontent.com 63 63
www.google.la 46 46
192.168.1.35 36 36
192.168.1.200 22 22
lms.bkkthon.ac.th 11 11
www.translatoruser-int.com 10 10
192.168.1.5 10 10
www.google.com.my 6 6
106.10.137.112 5 5
192.168.1.6 5 5
192.168.1.37 5 5
www.9ddn.com. 5 5
dict.longdo.com 4 4
www.google.co.kr 4 4
192.168.1.38 4 4
hexometer.com 3 3
www.lsitenonrepeat.com 3 3
www.socialine.net 2 2
www.gzth.net 2 2
10.0.220.76 2 2
www.google.com.tw 2 2
350685531728 2 2
www.google.com.vn 2 2
more >>

Local Pages
Local Page Unique Total
http://www.9ddn.com/content.php 1466064 1466064
http://9ddn.com/content.php 199016 199016
http://www.9ddn.com/content_list.php 77842 77842
http://www.9ddn.com/classified/mbdetail.php 28120 28120
http://www.9ddn.com/m_search_list.php 24834 24834
http://www.9ddn.com/ 23909 23909
http://9ddn.com/ 19802 19802
http://www.9ddn.com/signin.php 10666 10666
http://www.9ddn.com/classified/mypost.php 6933 6933
http://www.google.co.th/ 5351 5351
http://www.9ddn.com/search_list.php 3176 3176
http://www.9ddn.com/section_list.php 2955 2955
http://9ddn.com/content_list.php 2754 2754
http://www.9ddn.com/classified/ 2746 2746
http://www.9ddn.com/classified/signin.php 2728 2728
http://www.9ddn.com/category_list.php 2402 2402
http://www.9ddn.com/classified/topic_littletype.php 1282 1282
http://www.9ddn.com/classified/productcategory.php 1139 1139
http://www.9ddn.com/classified/signup.php 1102 1102
http://www.9ddn.com/classified/re_signin.php 1049 1049
http://www.9ddn.com/m_subcategory_list.php 1007 1007
http://www.9ddn.com/classified/addclassified.php 898 898
https://www.google.co.th/ 736 736
http://9ddn.com/category_list.php 665 665
https://www.bing.com/search 381 381
http://9ddn.com 265 265
http://www.google.com/ 252 252
http://www.9ddn.com/classified/topic_edit.php 240 240
http://9ddn.com/index.php 234 234
http://www.9ddn.com/classified/topic_type.php 232 232
more >>

Proxies
Proxy Info Unique Total
183.88.249.182 1.1 10.119.142.254 (Mikrotik HttpProxy) 912 912
202.143.151.181 1.1 SERVER 160 160
61.19.239.121 1.1 10.1.4.135 (McAfee Web Gateway 7.4.1.3.0.17293) 157 157
203.158.192.54 1.1 cache.rmuti.ac.th (squid) 151 151
113.53.230.74 1.1 [email protected] (squid/3.1.3) 149 149
202.29.232.82 1.1 localhost:3128 (squid/2.7.STABLE9) 144 144
182.52.90.194 1.1 FP-WCG-rmt.ricoh.com AC13F830 128 128
171.4.237.12 1.1 10.2.31.1 (Mikrotik HttpProxy) 114 114
202.28.118.120 1.1 cache120 (squid/3.1.20) 102 102
202.29.179.203 1.1 www.krucomchan.com (squid/3.1.20) 85 85
101.108.158.64 1.1 192.168.46.5 (McAfee Web Gateway 9.2.10.36452) 82 82
202.29.58.219 1.1 cache (squid/3.1.14) 82 82
61.91.225.219 1.1 syslog.dusitnan.ac.th:8080 (squid/2.6.STABLE21) 80 80
202.28.118.124 1.1 cache124 (squid/3.1.20) 78 78
119.46.175.199 1.1 MD-PROXY 78 78
122.154.19.107 1.1 localhost:8080 (squid/2.7.STABLE9) 75 75
203.155.2.133 1.1 localhost (squid/3.1.19) 75 75
202.28.118.123 1.1 cache118 (squid/3.1.20) 72 72
103.10.228.248 1.1 192.168.100.1 (Mikrotik HttpProxy) 71 71
64.233.173.8 1.1 Chrome-Compression-Proxy 67 67
110.77.221.115 1.1 FP-WCG02-wcg AC13F81C 66 66
61.19.239.120 1.1 10.1.4.135 (McAfee Web Gateway 7.8.2.14.0.30227) 66 66
61.19.233.62 1.1 proxy62.excise.go.th (squid/3.1.10) 65 65
61.19.38.132 1.1 localhost (squid/3.1.19) 64 64
49.231.145.167 HTTP/1.1 forward.http.proxy:3128 64 64
203.113.0.207 1.1 localhost.localdomain 0A006D26 64 64
202.29.179.123 1.1 172.16.0.1 (Mikrotik HttpProxy) 64 64
183.89.220.134 1.1 cache.hadyaiinternet.com:8080 (squid/2.7.STABLE3) 63 63
180.183.114.31 1.1 localhost.localdomain:3128 (squid/2.6.STABLE21) 63 63
125.25.38.74 1.1 TLOG (squid/3.0.STABLE19) 62 62
more >>